Buy it Again
Signature Cafe Sustainable Tuna Salad Croissant Sandwich - Each (720 Cal)
Sandwich, Fresh, Tuna Salad, Croissant
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Tuna Fish (Tongol Tuna, Water, Vegetable Broth [Contains Soy], Salt), Mayonnaise (Soybean Oil, Water, Egg Yolks, Vinegar, High Fructose Corn Syrup, Salt, Mustard, Calcium Disodium EDTA to Protect Flavor), Celery, Salad Dressing (Soybean Oil, Water, High Fructose Corn Syrup, Vinegar, Egg Yolks, Modified Corn Starch, Sugar, Salt, Mustard), Bread Crumbs (Wheat Flour, Yeast, Sugar, Salt), Onion, Dill Pickle (Cured Cucumbers, Vinegar, Salt, Natural Flavorings, Sodium Benzoate [Preservative], Xanthan Gum, Alum, Tumeric, Polysorbate 80) Calcium Chloride), Vinegar, Sugar, Water, Modified Corn Starch, Salt, Potassium Sorbate and Sodium Benzoate to Protect Flavor, Glucono Delta Lactone, Xanthan Gum, Spice, Enriched Flour (Wheat Flour, Malted Barley (Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Butter, Water, High Fructose Corn Syrup, Yeast, Salt, Whey, Vital Wheat Gluten, Calcium Propionate (Preservative), Dough Conditioner (Datem, Ascorbic Acid, L-Cysteine Hydrochloride, Enzymes, Azodicarbonamide), Natural, Artificial Flavor, Egg, Soy Flour, Lettuce, Tomatoes, Red Onion.
Warning
Contains: Contains: wheat, eggs and soy.
Directions
Perishable - Keep refrigerated.
About the Producer
BETTER LIVING BRANDS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.