Buy it Again
Dates Medjool Fancy - 16 OZ
Dates, Medjool, Whole
Naturally sweet nutritional snack. High in fiber. No added sugar. Sun-ripened. Product of USA.
Ingredients
Serving size | 60 g | ||
---|---|---|---|
Servings Per Container | approx 7.5 | ||
Amount Per Serving | (+) | ||
Calories | 0 | 0 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0.4g | 0% | 0% | |
Saturated Fat 0.2g | 0% | 0% | |
Trans Fat <0.1g | |||
Polyunsaturated Fat 0.1g | |||
Monounsaturated Fat 0.1g | |||
Cholesterol <3mg | 0% | 0% | |
Sodium <5mg | 0% | 0% | |
Potassium 522mg | 0% | (-) | |
Total Carbohydrate 41g | 0% | 0% | |
Dietary Fiber 4.3g | 0% | 0% | |
Sugars (-) | |||
Protein 1.1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Medjool Dates.
Product Attributes
Kosher
Warning
Contains: Allergen Information: Processed in a facility that may contain tree nuts. Caution: Dates contain pits.
Directions
Refrigerate or freeze after opening for best results.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.