Buy it Again
Top Ramen Fp Beef - 36 OZ
Soup, Ramen Noodle, Beef Flavor
No artificial flavors. No added MSG (contains small amounts of naturally occurring glutamates). www.nissinfoods.com. Oodles of noodles. Individual packages are not intended to be sold separately.
Ingredients
Serving size | 1.5 oz | ||
---|---|---|---|
Servings Per Container | about 24 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 190 | |
Calories from Fat | 60 | 60 | |
% Daily Value* | |||
Total Fat 7g | 11% | 11% | |
Saturated Fat 3g | 16% | 16% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 250mg | 10% | 30% | |
Total Carbohydrate 26g | 9% | 9% | |
Dietary Fiber 1g | 5% | 5% | |
Sugars 0g | |||
Protein 4g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Palm Oil, Salt, Contains Less than 2% of Beef Fat, Beet Color, Caramel Color, Citric Acid, Disodium Guanylate, Disodium Inosinate, Disodium Succinate, Dried Leek Flake, Egg White, Garlic Powder, Hydrolyzed Corn and Soy Protein, Lactose, Maltodextrin, Natural Flavor, Onion Powder, Potassium Carbonate, Sodium Alginate, Sodium Carbonate, Sodium Tripolyphosphate, Soybean, Spice, Succinic Acid, Sugar, TBHQ (Preservatives), Wheat.
Product Attributes
Warning
Contains: Contains wheat, soybean, egg, and milk. Manufactured in a facility that also processes peanut, tree nuts, crustacean shellfish, and fish products.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.