Buy it Again
Malt O Meal Golden Puffs - 23.5 OZ
Cereal, Golden Puffs
Sweetened puffed wheat cereal. 11 vitamins & minerals. 0 grams trans fat. Naturally cholesterol free. Less Spendy: If you like to save money (and who doesn't) then these bags are for you! We don't charge you for the box (because we don't have one) or for fancy advertising (because we don't do any), just great tasting cereal that saves you money (how novel)! You'll be pleased to know that ounce for ounce Malt-O-Meal cereals cost less than leading boxed brands. Earth Friendly: You love mother earth right? Well, you'll be glad to know that with Malt-O-Meal bagged cereals, there's 75% less consumer packaging to throw away or recycle (or deal with) than with boxed cereals Seventy Five Percent! that's a lot, isn't it? Soooo Tasty: Some people think cereal in a bag doesn�t taste good. First of all, as a point of reference, all cereal comes in a bag! Secondly, try Malt-O-Meal cereals for yourself. Don't listen to others. Third, we guarantee you'll love it or we will give you your money back. Period! Top our cereals off with milk and some fresh fruit, or just have some on the side to make Malt-O-Meal cereal part of a healthy, tasty breakfast. Made in USA.
Ingredients
Serving size | 0.75 cup | ||
---|---|---|---|
Servings Per Container | 25 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 150 | |
Calories from Fat | 10 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 65mg | 3% | 6% | |
Potassium 45mg | 1% | 7% | |
Total Carbohydrate 24g | 8% | 10% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 15g | |||
Other Carbohydrate 9g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 0% | 15% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Wheat Corn Syrup, Honey, Salt, Caramel Color, Soy Lecithin, Vitamin C (Ascorbic Acid), Citric Acid, Niacin (Niacinamide), Vitamin A Palmitate, Zinc (Zinc Oxide), Ferric Orthophosphate (Iron), Sodium Acetate, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Mononitrate), Vitamin D, Vitamin B12, Folate (Folic Acid).
Product Attributes
Kosher
Warning
Contains: Contains wheat and soybean ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.