Buy it Again
Outshine Creamy Strawberry 6 2.5oz Box - 14.7 FZ
Fruit and Dairy Bars, Strawberry
5 g protein per 1 bar. Gluten free. 25% less sugar than regular frozen dairy bars. No GMO ingredients (SGS verified the nestle process for manufacturing this product with no GMO ingredients). sgs.com/no-gmo. New! Get ready to snack brighter: Refreshingly Real: Outshine simply indulgent bars are made with real fruit and fresh milk to give you a burst of delicious creamy flavor in every bite. And with 25% less sugar (added colors from natural sources) and 5 grams of protein in every bar, it's the snack that will refresh you from the inside out! No rBST (Milk & cream from cows not treated with the growth hormone RBST) (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). Made with real fruit & milk. No artificial flavors, sweeteners, or colors (Added colors from natural sources). No HFCS. SmartLabel: Scan for more info. Facebook. Instagram. Freshen up you day: Outshinesnacks.com. Call or text (yes, really!) us anytime: 1-800-392-4885. Try them all: Variety packs. Half dipped bars. Fruit bars. 100% recycled paperboard. Please recycle this carton.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 190 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 6% | |
Saturated Fat 1.5g | 8% | 18% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 7% | |
Sodium 30mg | 1% | 2% | |
Potassium 120mg | 2% | 4% | |
Total Carbohydrate 17g | 6% | 12% | |
Dietary Fiber 0g | 0% | 3% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Strawberries, Sugar, Cream, Buttermilk Powder, Natural Flavors, Citric Acid, Carob Bean Gum, Guar Gum, Beet Juice Colors, Strawberry Juice Concentrate, Annatto Extract Color.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk ingredients. Important: Young children (less than 4 years) have limited chewing ability and could choke on small pieces.
Directions
Keep frozen until served.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.