Buy it Again
Bachman Jax Cheddarcheese Snack Baked - 2.75 OZ
Puffed Curls, Real Cheddar Cheese
Cheese flavored corn snacks. Naturally & artificially flavored. Gluten free. Classic quality since 1884. Enjoy! Family managed and operated, Bachman has a long tradition of creating the highest quality snack foods. We use only the finest ingredients and our products are always unconditionally guaranteed. No two Puffed Curls in the Jax family are exactly alike! Each cheese curl is individually puffed and shaped, and then slow baked in our exclusive ovens - finally, it's coated with real cheddar cheese to give it that unique Jax flavor and texture. Some have more curl and some have more flair but all are equally delicious because they have that unique Bachman Jax flavor! No two are exactly alike. Enjoy! www.utzsnacks.com.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 420 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 12% | 34% | |
Saturated Fat 2.5g | 13% | 35% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 300mg | 13% | 36% | |
Potassium 20mg | 0% | 2% | |
Total Carbohydrate 14g | 5% | 14% | |
Dietary Fiber <1g | 1% | 2% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 8% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Meal, Vegetable Oil (Contains One or More of the Following: Cottonseed Oil, Corn Oil, Sunflower Oil, or Canola Oil), Whey, Maltodextrin, Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Canola Oil, Salt, Natural Flavors, Buttermilk, Disodium Phosphate, Autolyzed Yeast Extract, Yellow 5 Lake, Yellow 6 Lake, Artificial Flavors, Milkfat, Yellow 6, Yellow 5.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.