Buy it Again
Coffee-mate Liquid Natural Bliss Protein - 28 FZ
Creamer, Oat + Almond, Sweet Almond
Natural flavor. No artificial colors/flavors. With 5 g protein (per 4 tbsp serving) & mct oil. Per 1 Tbsp: 30 calories; 0.g sat fat (3% DV); 35 mg sodium (2% DV); 3 g total sugars. Cholesterol free. Nutrition Compass: Nestle - Good food, good life. Thoughtful Portion: 1 tbsp = 30 cal. Good to Connect: naturalbliss.com call/text: 1-800-637-8534. No GMO ingredients (SGS verified the Nestle process for manufacturing this product with no GMO ingredients sgs.com/no-gmo). Plant based. All-natural. Protein & MCT oil. You know protein, and you love it. It's the amazing macronutrient that helps build muscles, tissues and more. MCTs are a particular type of fat found in foods like coconut oil. These fats are easily digested by your body to use as fuel. The 5 g of plant-based protein per serving in our creamer comes from peas and oats. We combine natural sweet almond flavor with our rich smooth blend of oat and almond milk so you can fuel up with bliss. naturalbliss.com. how2recycle.info. Scan for more food information or call 1-800-637-8534.
Ingredients
Serving size | 1 tbsp | ||
---|---|---|---|
Servings Per Container | About 55 | ||
Amount Per Serving | (+) | ||
Calories | 30 | 120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 5% | |
Saturated Fat 0.5g | 3% | 13% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 35mg | 2% | 6% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 4g | 1% | 6% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 1g | 0% | 7% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Oat Milk (Water, Oat Flour), Almond Milk (Water, Almonds), Cane Sugar, Pea Protein, Coconut Oil, Lemon Juice from Concentrate, Medium Chain Triglycerides (from Coconut and/or Palm Kernel Oil), Baking Soda, Natural Flavor, Gellan Gum.
Product Attributes
Kosher
Warning
Contains: Contains: almonds.
Directions
Shake before use. Completely remove freshness seal under cap.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.