Buy it Again
Banza Chickpea Pizza Margherita Each - 11.5 OZ
Pizza, Margherita, Made from Chickpeas
The pizza made from chickpeas. 16g protein (Per serving). Certified Gluten free. See nutrition facts for total fat, saturated fat, and sodium. Chickpeas make delicious pizza. We love chickpeas, and we love pizza. That's why we combined the two to make a crispy chickpea crust that tastes as good as it looks. Blanketed with a basil-infused San Marzano tomato sauce and topped with pillows of mozzarella, you'll be dreaming about this pizza for days. Crust made from chickpeas! EatBanza.com. Find us on Facebook, Instagram, and Pinterest (at)EatBanza. Get cooking tips and recipe inspiration at EatBanza.com.
Ingredients
Serving size | 0.5 pizza | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 410 | 820 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 19g | 30% | 59% | |
Saturated Fat 9g | 47% | 93% | |
Trans Fat 0g | |||
Cholesterol 25mg | 9% | 17% | |
Sodium 710mg | 30% | 59% | |
Potassium 680mg | 20% | 40% | |
Total Carbohydrate 49g | 16% | 32% | |
Dietary Fiber 6g | 22% | 44% | |
Sugars (-) | |||
Protein 16g | 31% | 63% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 30% | 60% | |
Iron | 15% | 30% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Crust Chickpeas, Water, Tapioca, Cocoa Butter, Olive Oil, Less than 2% of: Yeast, Oregano, Garlic Powder, Salt, Date Powder, Sunflower Lecithin, Xanthan Gum, Baking Powder (Calcium Carbonate, Sodium Acid Pyrophosphate, Sodium Bicarbonate, Monocalcium Phosphate). Toppings: Mozzarella Cheese (Pasteurized Milk, Nonfat Milk, Cultures, Salt, Enzymes), Tomatoes, Parmesan Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Basil. Sauce: Tomatoes, Date Powder, Salt, Basil, Garlic Powder, Basil Extract, Oregano.
Product Attributes
Gluten Free
Warning
Contains: Contains: milk.
Directions
Cook thoroughly. Directions: (1) Preheat oven to 400 degrees F. (2) Remove pizza from box and unwrap all packaging. (3) Place pizza directly on middle oven rack. Bake until cheese is melted and crust is light golden, 11-13 minutes. Watch as it cooks, oven temperatures and times vary. Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.