Buy it Again
Pearl Milling Company Lite Butter Syrup - 24 FZ
There’s no better way to top your family’s favorite pancakes and waffles than with the incredibly rich and delicious taste of our Pearl Milling Company syrups.
- Classic syrup taste 1/2 the calories of our original syrup Contains No Butter Kosher 50 % Fewer Calories
Syrup, Natural Butter Flavor, Lite
Natural butter flavor with other natural flavors. 50 calories per serving. Lite (50% fewer calories) syrup than pearl milling company original syrup. Butter Lite (50% fewer calories) syrup than pearl milling company original syrup) - 50 cal., per serving as compared to pearl milling company original 100 cal. per serving. Since 1889. Contains no butter. New name same great taste as: Aunt Jemima. www.pearlmillingcompanycom. SmartLabel: Scan for more food information or call 1-800-407-2247. We're here to help. Auntjemima.com or 800.407.2247. Please have package available when calling.
Ingredients
Serving Size: 2G24 Servings Per Container: About 24 |
||
Calories | Amount Per Serving
50 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 60mg | Daily Value 3% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 12g | Daily Value 4% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 12g | Daily Value 0% |
Added Sugars | Amount Per serving 12g | Daily Value 24% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
High Fructose Corn Syrup, Water, Cellulose Gum, Salt, Natural and Artificial Flavor, Caramel Color, Sorbic Acid and Sodium Benzoate (Preservatives), Sodium Hexametaphosphate.
Product Attributes
Kosher
Warning
Contains: Do not microwave. Do not consume if inner seal is torn or missing.
Directions
SmartLabel: Scan for more food information or call 1-800-407-2247.
About the Producer
The Quaker Oats Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.