Buy it Again
Yoplait Go-Gurt Yogurt Low Fat Strawberry/Watermelon Punch Value Pack - 16-2 Oz
Yogurt, Low Fat, Punch/Strawberry Watermelon, Value Pack
Pack Frozen Thaws by Lunch. Punch: Naturally flavored. Strawberry Watermelon: Flavored with other natural flavor. 50 calories per tube. Gluten free. Lowfat. Good source of calcium per tube. Vitamins A & D, calcium added. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. No high fructose corn syrup. No colors or flavors from artificial sources. Contains live and active cultures. Grade A. www.yoplait.com. how2recycle.info. Comments? Save pouch, box and call 1-800-967-5248. www.Yoplait.com. Box Tops for Education: No more clipping. Scan your receipt. See how at btfe.com. With ez tear technology.
Ingredients
Serving size | 3 tubes | ||
---|---|---|---|
Servings Per Container | About 5 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 50 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 0% | |
Saturated Fat 0.5g | 3% | 0% | |
Trans Fat 0g | |||
Cholesterol <5mg | 2% | 0% | |
Sodium 75mg | 3% | 1% | |
Potassium 240mg | 6% | 0% | |
Total Carbohydrate 29g | 11% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | 35% | 10% | |
Vitamin C | (-) | (-) | |
Calcium | 35% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Punch Ingredients: Cultured Grade A Low Fat Milk, Sugar, Modified Corn Starch, Contains 1% or Less of: Kosher Gelatin, Tricalcium Phosphate, Vegetable Juice (for Color), Citric Acid, Natural Flavor, Potassium Sorbate Added to Maintain Freshness, Vitamin A Acetate, Vitamin D3, Strawberry Watermelon Ingredients: Cultured Grade A Low Fat Milk, Sugar, Modified Corn Starch, Contains 1% or Less of: Kosher Gelatin, Vegetable Juice (for Color), Potassium Sorbate Added to Maintain Freshness, Vitamin A Acetate, Vitamin D3.
Product Attributes
Kosher
Low Fat
Gluten Free
Warning
Contains: Kids under 5 years may have difficulty swallowing frozen Go-Gurt low fat yogurt. Please be sure to thaw before serving.
Directions
Keep refrigerated. For best product quality do not thaw and refreeze.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.