Buy it Again
The Pioneer Woman Egg Bites Roasted Veggie - 9.5 Oz
Roasted Veggie Egg Bites
Enjoy a filling breakfast morsel without sacrificing time or flavor with Pioneer Woman Roasted Veggie Egg Bites. They arrive from the kitchen of Ree Drummond-a Food Network celebrity who writes a successful blog called The Pioneer Woman. She has poured her fondness for exotic comfort food into these Pioneer Woman Roasted Veggie Egg Bites, elevated by fluffy eggs, cheddar cheese, fire-roasted peppers, sauteed onions, spinach and chives. Youll be digging into a delightfully bright veggie treat in less than one minute out of the microwave. Power your day with 9g of protein per serving!
Ingredients
Serving size | 6 bites | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 160 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 30g | 38% | 38% | |
Saturated Fat 5G | 26% | 78% | |
Trans Fat 1g | |||
Cholesterol 165MG | 54% | 163% | |
Sodium 720mg | 31% | 10% | |
Potassium 510mg | 10% | 4% | |
Total Carbohydrate 25g | 9% | 3% | |
Dietary Fiber <1g | 3% | 3% | |
Sugars (-) | |||
Protein 28g | 0% | 18% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 15% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Eggs, Milk (Milk, Vitamin D3), Sharp Cheddar Cheese (Milk And Cream, Cheese Culture, Salt, Enzymes, Annatto [Color]), Roasted Green Peppers, Roasted Red Peppers, Sauteed Onion (Onion, Natural Onion Flavoring), Cornstarch, Spinach, Water, Modified Food Starch, Whey Protein Concentrate, Chives, Methylcellulose, Salt, Spice
Product Attributes
Warning
Contains: CONTAINS: MILK, EGG.
Directions
Keep frozen
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.